9月小结
- 睡眠时间持平 每周 60 h
- 不良娱乐时间 每周 < 5 h
- 运动, 持续每天, 每周 8-11 h
- 编程, 持续每天, 每周 17-31 h
- 总学习时间, 每周 26-31 h
午睡时间(h):
week | noon | sleep | ↓ |
---|---|---|---|
0 | 4 | 53 | - |
1 | 13 | 54 | ↑ |
2 | 6 | 54 | ↓ |
3 | 6.5 | 54 | - |
4 | 7.5 | 54 | ↑ |
5 | 4.5 | 57 | - |
6 | 6.5 | 46 | ↓ |
7 | 4.5 | 57 | - |
8 | 11.5 | 53 | ↑ |
9 | 5 | 54 | - |
10 | 0.5 | 51.5 | ↓ |
11 | 4.5 | 64 | ↑ |
12 | 3 | 56.5 | - |
13 | 4 | 50 | ↓ |
14 | 7 | 62 | ↑ |
15 | 9.5 | 50 | - |
16 | 0 | 52.5 | ↓ |
17 | 6.5 | 40.5 | ↓ |
18 | 8 | 46 | ↓ |
19 | 5.5 | 47 | ↓ |
20 | 10 | 52 | ↑ |
21 | 7 | 53 | - |
22 | 4.5 | 54 | - |
23 | 8.5 | 48 | - |
如果醒不过来,就听大妈的录音.
w10 traffic 中有时间用于睡觉
w11 换宿,睡眠时间不自觉变长,利用率变低
w14 生病, 大量时间睡眠和休息
fun 和 b 站视频:
week | fun | b站 | ↓ | d | ↓ |
---|---|---|---|---|---|
0 | 27.5 | 14.5 | ↑ | ||
1 | 19.5 | 15.5 | ↑ | ||
2 | 4.5 | 3 | ↓ | ||
3 | 2 | 2 | ↓ | ||
4 | 10 | 9 | ↑ | ||
5 | 22 | 22 | ↑ | ||
6 | 9.5 | 9 | ↓ | ||
7 | 12 | 4.5 | ↓ | ||
8 | 24.5 | 17.5 | ↑ | ||
9 | 23 | 16 | ↑ | ||
10 | 42 | 0 | ↑ | ||
11 | 6.5 | 0 | ↓ | ||
12 | 21 | 6 | ↑ | ||
13 | 14 | 6 | ↓ | ||
14 | 13.5 | 2.5 | ↓ | ||
15 | 9 | 0 | ↓ | ||
16 | 17 | 0 | - | 16 | ↑ |
17 | 17 | 0 | - | 6 | ↓ |
18 | 10 | 0 | - | 4 | ↓ |
19 | 7.5 | 1 | ↓ | 6.5 | ↑ |
20 | 11.5 | 1.5 | ↓ | 2.5 | ↓ |
21 | 3.5 | 0.5 | ↓ | 3 | ↓ |
22 | 7 | 1.5 | ↓ | 3.5 | ↓ |
23 | 9.5 | 1.5 | - | 2 | ↓ |
运动和美
w | sport | washingbeauty |
---|---|---|
12 | 4 | 4.5 |
13 | 5 | 5 |
14 | 3.5 | 4 |
15 | 5.5 | 6 |
16 | 8 | 3 |
17 | 8 | 3.3 |
18 | 6.5 | 3 |
19 | 7.5 | 2.5 |
20 | 11.5 | 4 |
21 | 8.5 | 3 |
22 | 8 | 2.5 |
23 | 10.5 | 2.5 |
sport w | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
12 | x | x | o | o | o | x | o |
13 | o | o | o | o | o | o | x |
14 | o | o | x | x | x | o | o |
15 | o | o | o | o | o | o | o |
16 | o | o | o | o | o | o | o |
17 | o | o | o | o | o | o | o |
18 | o | o | o | o | o | o | o |
19 | o | o | o | o | o | o | o |
20 | o | o | o | o | o | o | o |
21 | o | o | o | o | o | o | o |
22 | o | o | o | o | o | o | o |
23 | o | o | o | o | o | o | o |
bea w | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
12 | o | o | o | o | x | o | x |
13 | x | o | o | x | o | o | o |
14 | o | x | o | x | o | x | o |
15 | o | o | o | o | o | o | o |
16 | x | o | o | o | o | o | x |
17 | o | o | o | x | o | x | o |
18 | o | o | x | o | o | x | x |
19 | o | x | o | o | o | o | x |
20 | x | o | o | o | x | o | o |
21 | x | o | o | x | o | o | x |
22 | x | o | x | o | o | x | o |
23 | x | o | x | x | o | o | x |
w2 大幅下降, yeah~
w3 比第三周略降, 写作时间加长了
w4 大幅上升, 没有新的卡包, 需要尽快建立同侪氛围, 和新的教程
w5 大幅上升, 没有建立新的同侪.
w6 做bp项目, 玩乐时间不多.
w7 增加了读书和新电影
w8 刷剧, 娱乐时间反复,如何可以不看视频?如果想看视频, 就录荔枝,或写作。
w9 视频过多
w10 旅游, 不看视频
w11 无人机 偶尔视频
issue 和 wiki
week | issue | ↑ | wiki | ↑ | project | ↑ |
---|---|---|---|---|---|---|
0 | 0 | - | 0 | - | - | - |
1 | 1 | ↑ | 0 | - | - | - |
2 | 7 | ↑ | 2 | ↑ | - | - |
3 | 11 | ↑ | 1 | ↓ | 1 | ↑ |
4 | 11 | - | 2 | ↑ | 1 | - |
5 | 4 | ↓ | 0 | ↓ | 1 | - |
6 | 0 | ↓ | 0 | ↓ | 0 | ↓ |
7 | 0 | ↓ | 0 | ↓ | 0 | ↓ |
8 | 1 | ↑ | 0 | ↓ | 1 | ↑ |
9 | 0 | - | 0 | - | 0 | - |
10 | 0 | - | 0 | - | 0 | - |
11 | 0 | - | 0 | - | 0 | - |
12 | 1 | ↑ | 0 | - | 1 | ↑ |
13 | 1 | ↑ | 0 | - | 1 | ↑ |
14 | 0 | - | 0 | - | 0 | - |
15 | 3 | ↑ | 0 | - | 1 | ↑ |
16 | 6 | ↑ | 1 | ↑ | 4 | ↑ |
17 | 4 | ↓ | 2 | ↑ | 5 | ↑ |
18 | 5 | ↑ | 1 | ↑ | 6 | ↑ |
19 | 7 | ↑ | 0 | ↓ | 7 | ↑ |
20 | 6 | ↑ | 2 | ↑ | 4 | ↑ |
21 | 3 | ↓ | 1 | ↑ | 4 | ↑ |
22 | 3 | ↓ |
编程 自学规律:
如果醒了,就写代码一个半小时
week | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
0 | x | o | x | x | o | o | x |
1 | o | x | x | x | o | x | o |
2 | o | o | o | o | o | o | o |
3 | o | o | o | x | x | o | o |
4 | o | x | o | o | o | x | o |
5 | x | o | o | x | x | x | x |
6 | o | x | x | o | o | o | x |
7 | o | o | x | x | x | o | x |
8 | x | o | o | x | x | o | x |
9 | x | x | x | x | x | x | x |
10 | x | x | x | x | x | x | x |
11 | x | x | x | x | x | x | x |
12 | x | x | x | x | x | x | x |
13 | o | x | x | x | o | x | x |
14 | o | x | x | x | o | o | x |
15 | o | o | o | o | o | o | o |
16 | o | o | o | o | o | o | o |
17 | o | o | o | o | o | o | o |
18 | o | o | x | x | o | o | o |
19 | o | x | o | o | o | o | o |
20 | o | o | o | o | o | o | o |
21 | o | o | o | o | o | o | o |
22 | o | o | o | o | x | o | o |
23 | o | o | o | o | o | o | o |
- w3
- 4-26 到大学城交论文
- 4-27 回复怼圈开会 issue
- w4
- 5-1 五一节陪刘欣放假
- 5-5 实习律师手续
w5
- 5-7 讨论写作 bp
- 5-10 法律框架
- 5-11 知识树查询
- 5-12 娱乐
- 5-13 刘欣娱乐
w18
- 周二/三 全天上班
- 编程时间增加.
- w19
week | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
3 | x | o | o | o | o | x | o |
4 | o | x | o | o | x | o | x |
5 | x | x | o | o | o | x | x |
6 | x | o | o | o | x | x | x |
7 | x | x | x | x | x | x | x |
8 | x | x | x | x | o | x | x |
9 | x | o | x | x | x | o | x |
10 | x | x | x | x | x | x | x |
11 | x | o | o | o | o | o | o |
12 | o | o | x | x | x | o | x |
13 | o | o | o | o | x | o | x |
14 | x | x | x | o | x | x | o |
15 | o | o | x | o | x | x | x |
16 | o | x | x | x | o | o | o |
17 | o | o | x | o | o | x | x |
18 | o | o | o | o | x | x | x |
19 | o | o | x | x | x | x | o |
20 | x | x | x | x | o | x | o |
21 | o | o | x | o | x | o | o |
22 | o | x | x | x | o | o | o |
23 | x | x | x | x | x | x | o |
- w3
- 停留在理顺和查询,应该立刻开始代码
- 写代码, 选择教程花费时间, 看教程不会
- w5
- 卡在法律上?
- w11
- 在旅馆的换宿是不是职业的一部分呢?广义上说,确实是在工作,然而更多的是为了娱乐。而且与整个职业生涯不挂钩。需要再考虑。
- w12
- 旅馆工作/面试
- w15
- 在便利店打工,是赚钱的工作, 但不能说是跟职业有很大关系. 至少也在做.
学习时间(h)
type w | RT | Career | SG | CT | python | debug | blog | writer | read | law | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 157 | 0 | 31 | 15 | 5 | 7 | 3 | 10 | 3 | 0 | |
1 | 168 | 0 | 37 | 19 | 1.5 | 17.5 | 0 | 11 | 4 | 3 | |
2 | 143 | 0 | 56 | 34 | 0 | 34 | 0 | 8 | 11 | 2 | |
3 | 143 | 10 | 41 | 12 | 1 | 11 | 0 | 12 | 6 | 11 | |
4 | 143 | 9 | 26.5 | 14 | 0 | 14 | 0 | 6.5 | 6 | 0 | |
5 | 143 | 11.5 | 22 | 11.5 | 0 | 0 | 0 | 3 | 5 | 0 | |
6 | 138 | 8 | 40.5 | 18.5 | 0 | 0 | 18.5 | 18.5 | 3.5 | 0 | |
7 | 168 | 0 | 24 | 8.5 | 0 | 2.5 | 6 | 10.5 | 4.5 | 0.5 | |
8 | 188 | 7.5 | 17 | 6 | 0 | 0 | 0 | 3 | 6.5 | 1.5 | |
9 | 144 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | 164 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0.5 | 2 | 0 | |
11 | 160 | 50 | 5 | 1.5 | 0 | 1.5 | 0 | 0.5 | 3 | 0 | |
12 | 164 | 14 | 10 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | |
13 | 161 | 18.5 | 12.5 | 3.5 | 2 | 1.5 | 0 | 5 | 1 | 0 | |
14 | 168 | 15 | 8 | 4.5 | 3.5 | 1 | 0 | 3 | 0.5 | 0 | |
15 | 144 | 13 | 19.5 | 14 | 12.5 | 1.5 | 0 | 3.5 | 0 | 0 | |
16 | 170 | 20 | 27 | 16 | 15 | 1 | 0 | 3.5 | 2 | 0 | |
17 | 143 | 13 | 23 | 13 | 11 | 2 | 0 | 2 | 1 | 0 | |
18 | 168 | 37 | 29 | 17 | 12 | 5 | 0 | 3 | 1.5 | 0 | |
19 | 144 | 20.5 | 24 | 16.5 | 12 | 4.5 | 0 | 2 | 1.5 | 0 | |
20 | 168 | 5 | 27 | 17 | 10 | 5 | 0 | 2 | 1 | 0 | |
21 | 168 | 15.5 | 27.5 | 22.5 | 17.5 | 5.5 | 0 | 2.5 | 1 | 0 | |
22 | 168 | 38 | 25.5 | 16.5 | 11 | 4 | 1.5 | 6 | 2 | 0 | |
23 | 167 | 9.5 | 31 | 31 | 5.5 | 25.5 | 0 | 1 | 0 | 0 |
工具的选择/技巧/习惯/改进方向
- itimelog
- 全部都记
- 类型
- studygrow:
- computer
- writer
- reading
- law
- career
- social
- healthfun
- sleep
- families
- 事件
- 尽量记的细一点
- studygrow:
changelog(min)
- 9.23 16
- 9.16 15
- 9.2 14
- 8.26 13
- 8.12 16
- 8.6 20
- 7.29 13
- 7.23 11
- 7.15 23
- 7.8 23
- 7.5 30
- 7.1 12
- 6.24 10
- - 6.5 18
- 5.27 37
- 5.20
- 5.13
- 5.6 35
- 4.29 50
- 4.22 98
- 4.16 140